As part of our commitment to transparency and compliance, DPS, Bopal provides the mandatory disclosures as stipulated by the Central Board of Secondary Education (CBSE). This information is crucial for parents, students, and stakeholders to understand our adherence to regulatory guidelines and educational standards.
A. GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Delhi Public School -Bopal |
2 | AFFILIATION NO.(IF APPLICABLE) | 430036 |
3 | SCHOOL CODE (IF APPLICABLE) | 10005 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nr. Railway Crossing, Bopal Square, Bopal, Ahmedabad 380058 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sabina Sawhney - M.A, B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-68181300-304, Fax: 079-68181337, 8155013339 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE. | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
9 | FRC ORDER | Click here |
C. RESULTS AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
Result: Class X
Sr | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 459 | 457 | Overall 100 % Result | Total 457 students appeared and all 457 have passed. |
Result: Class XII
Sr | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 325 | 323 | Overall 100 % Result | Total 323 students appeared and all 323 have passed. |
D. STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 234 |
PGT | 33 | |
TGT | 85 | |
PRT | 80 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 4 |
E. SCHOOL INFRASTRUCTURE :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 33047 Sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52.50 sq. mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09 labs / Size : 883.5 sq mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 87 |
6 | NO. OF BOYS TOILETS | 76 Urinals & 53 WC |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/B3zQUR7QjJ8 |