Fee Structure for 2024-25
Pre Primary to Class XII
Class | Frequency of Tuition fee | Frequency of Term fee | Payable Mode | Annual Tuition Fee Amount 2024-2025 | Admission fee 2024-25 | Term -1 fee 2024-25 | Term -2 fee 2024-25 |
---|---|---|---|---|---|---|---|
Pre Primary | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
Class I to V | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
Class VI to VIII | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
Class IX & X | Quarterly | Half yearly | Online / NACH | 84500 | 7042 | 7042 | 7042 |
Class XI & XII General | Quarterly | Half yearly | Online / NACH | 85000 | 7083 | 7083 | 7083 |
Class XI & XII Science | Quarterly | Half yearly | Online / NACH | 92600 | 7717 | 7717 | 7717 |
Note :
- Above mention fees is as per the order of Fee Regulatory Committee (FRC) dated 2-05-2024
• FRC ORDER : Click Here
Provisional Fee Structure for 2023-24
Pre Primary to Class XII
Class | Payment Frequency | Payable Mode | Annual Tuition Fee Amount 2023-24 |
---|---|---|---|
Pre Primary | Quarterly | Online/NACH | 76,624/- |
Class I to V | Quarterly | Online/NACH | 76,624/- |
Class VI to VIII | Quarterly | Online/NACH | 76,624/- |
Class IX to X | Quarterly | Online/NACH | 80,482/- |
Class XI - XII (General) | Quarterly | Online/NACH | 83,238/- |
Class XI - XII (Science) | Quarterly | Online/NACH | 89,302/- |