Fee Structure for 2026-27
Pre Primary to Class XII
| Class | Frequency | Payable Mode | Frequency of Tuition fee | Frequency of Term fee | Payable Mode | Annual Tuition Fee Amount 2026-2027 | Admission fee 2026-27 (in case of new admission) | Term fee-1 2026-27 | Term fee-2 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Pre Primary | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 87980 | 7332 | 7332 | 7332 |
| Class I to V | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 87980 | 7332 | 7332 | 7332 |
| Class VI to VIII | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 87980 | 7332 | 7332 | 7332 |
| Class IX & X | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 93161 | 7763 | 7763 | 7763 |
| Class XI & XII General | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 93713 | 7809 | 7809 | 7809 |
| Class XI & XII Science | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 102092 | 8508 | 8508 | 8508 |
Note :
1. Above mention fees is as per the order of Fee Regulatory Committee (FRC) dated 2-05-2024
• FRC ORDER : Click Here
Fee Structure for 2025-26
Pre Primary to Class XII
| Class | Frequency | Payable Mode | Frequency of Tuition fee | Frequency of Term fee | Payable Mode | Annual Tuition Fee Amount 2025-2026 | Admission fee 2025-26 (in case of new admission) | Term fee-1 2025-26 | Term fee-2 2025-26 |
|---|---|---|---|---|---|---|---|---|---|
| Pre Primary | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 83790 | 6982 | 6982 | 6982 |
| Class I to V | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 83790 | 6982 | 6982 | 6982 |
| Class VI to VIII | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 83790 | 6982 | 6982 | 6982 |
| Class IX & X | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 88725 | 7393 | 7393 | 7393 |
| Class XI & XII General | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 89250 | 7437 | 7437 | 7437 |
| Class XI & XII Science | Quarterly | Online / NACH | Quarterly | Half yearly | Online / NACH | 97230 | 8102 | 8102 | 8102 |
Note :
1. Above mention fees is as per the order of Fee Regulatory Committee (FRC) dated 2-05-2024
• FRC ORDER : Click Here
Fee Structure for 2024-25
Pre Primary to Class XII
| Class | Frequency of Tuition fee | Frequency of Term fee | Payable Mode | Annual Tuition Fee Amount 2024-2025 | Admission fee 2024-25 | Term -1 fee 2024-25 | Term -2 fee 2024-25 |
|---|---|---|---|---|---|---|---|
| Pre Primary | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
| Class I to V | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
| Class VI to VIII | Quarterly | Half yearly | Online / NACH | 79800 | 6650 | 6650 | 6650 |
| Class IX & X | Quarterly | Half yearly | Online / NACH | 84500 | 7042 | 7042 | 7042 |
| Class XI & XII General | Quarterly | Half yearly | Online / NACH | 85000 | 7083 | 7083 | 7083 |
| Class XI & XII Science | Quarterly | Half yearly | Online / NACH | 92600 | 7717 | 7717 | 7717 |
Note :
- Above mention fees is as per the order of Fee Regulatory Committee (FRC) dated 2-05-2024
• FRC ORDER : Click Here
Provisional Fee Structure for 2023-24
Pre Primary to Class XII
| Class | Payment Frequency | Payable Mode | Annual Tuition Fee Amount 2023-24 |
|---|---|---|---|
| Pre Primary | Quarterly | Online/NACH | 76,624/- |
| Class I to V | Quarterly | Online/NACH | 76,624/- |
| Class VI to VIII | Quarterly | Online/NACH | 76,624/- |
| Class IX to X | Quarterly | Online/NACH | 80,482/- |
| Class XI - XII (General) | Quarterly | Online/NACH | 83,238/- |
| Class XI - XII (Science) | Quarterly | Online/NACH | 89,302/- |